| Sign In | Join Free | My ecer.com.ru |
|
Number of Positions or Pins : 1x2P
Current Rating : 6A
Number of Pins : 2P
Voltage Rating (Max) : 250V
Mounting Type : 直插
Color : 白色
Number of Rows : 1
Number of PINs Per Row : 2
Description : 1x2P 6A 2P 250V Through Hole White 1 2 P=2.5mm Solid State Lighting Connector Assemblies RoHS
Mfr. Part # : 1814566
Package : P=2.5mm
Model Number : 1814566
PCB connection terminal block for solderable through-hole mounting (THR). Features spring-cage connection for 90 conductor/PCB connection.
| Nominal current | Nominal voltage | Pitch | Number of positions | Connection method | Mounting | Conductor cross section (solid) | Conductor cross section (stranded) | Stripping length | Pin dimensions | Hole diameter | Rated surge voltage (III/3) | Rated surge voltage (III/2) | Rated surge voltage (II/2) | Rated voltage (III/3) | Rated voltage (III/2) | Rated voltage (II/2) | Inflammability class according to UL 94 | |
| PTSM 0,5/ 2-2,5-V THR WH R44 | 6 A | 250 V | 2.5 mm | 2 | Spring-cage connection | SMD/THT/THR | 0.14 mm - 0.5 mm | 0.2 mm - 0.5 mm | 6 mm | 0,3 x 0,8 mm | 1.2 mm | 2.5 kV | 2.5 kV | 2.5 kV | 160 V | 250 V | 400 V | V0 |
| GOST | 5 A | 150 V | 26-20 mm/AWG/kcmil | |||||||||||||||
| UL Recognized | 5 A | 150 V | 26-20 mm/AWG/kcmil | |||||||||||||||
| cUL Recognized | 5 A | 150 V | 26-20 mm/AWG/kcmil | |||||||||||||||
| cULus Recognized | 5 A | 150 V | 26-20 mm/AWG/kcmil |
|
|
Solderable PCB terminal block with spring cage connection and 2 5 mm pitch Phoenix Contact 1814566 Images |