| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : 1251WVS-08P
Stock : 7500
Contact Material : Phosphor Bronze;LCP
Number of Rows : 1
MOQ : 1500
Contact Plating : Tin
Flame Retardant Rating : UL94V-0
Model Number : 1251WVS-08P
Y-Width of Bottom Edge on Board : 4.05mm
Z-Height of the Board : 4.25mm
Description : Connector Header 1.25mm Pitch Surface Mount,Vertical
Mounting Type : Surface Mount,Vertical
Pitch : 1.25mm
Number of PINs Per Row : 8
Pins Structure : 1x8P
Packaging Details : SMD,P=1.25mm
Delivery Time : 7-15工作日
Operating Temperature : -25℃~+85℃
Reference Series : GH
Voltage Rating (Max) : 125V
The 1251WVS-XXP Mikey is a component designed for electronic applications, featuring LCP (UL94V-0) housing and Phosphor Bronze pins. It is suitable for PCB mounting with specific tolerance requirements.
This product is suitable for applications requiring reliable electrical connections on printed circuit boards.
HanElectricity Co.,LTD
1251WVS-XXP
1251WVS-XXP
LCP (UL94V-0), Color: Natural or Black
Phosphor Bronze, Plating: Bright Tin 60u"MIN
UL94V-0
Suitable
2 PCS
1 PCS
1 PCS
n PCS
| Part No. | Model Name | Material (Housing) | Material (Pin) | Color (Housing) | Rated Voltage | Withstand Voltage | Insulation Resistance | Rated Current | Contact Resistance | Temperature Range | Suitable PCB Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1251WVS-XXP | 1251WVS-XXP | LCP (UL94V-0) | Phosphor Bronze | Natural or Black | 125V AC/DC | 500V AC/minute | 100M | 1A | 0.02 | -25~85 | 1.2mm~1.6mm |
| Dimension | Value (mm) |
|---|---|
| DIM.A | 0.2 |
| DIM.B | 0.2 |
| DIM.A (Specific) | 4.250.2 |
| DIM.B (Specific) | 4.050.2 |
| Pin Diameter | 0.20.05 |
| Housing Width | 4.150.2 |
| Housing Length | 4.90.2 |
| Dimension | Value (mm) |
|---|---|
| DIM.A | 1.25 |
| DIM.B | 3.75 |
| DIM.A | 8.75 |
| DIM.B | 11.25 |
| DIM.A | 12.50 |
| DIM.B | 13.75 |
| DIM.A | 15.00 |
| DIM.B | 16.25 |
| DIM.A | 17.50 |
| DIM.B | 10.00 |
| DIM.A | 2.50 |
| DIM.B | 6.25 |
| DIM.A | 7.50 |
| DIM.B | 5.00 |
| DIM.A | 9.50 |
| DIM.B | 8.25 |
| DIM.A | 7.00 |
| DIM.B | 5.75 |
| DIM.A | 10.75 |
| DIM.B | 12.00 |
| DIM.A | 13.25 |
| DIM.B | 15.75 |
| DIM.A | 17.00 |
| DIM.B | 18.25 |
| DIM.A | 19.5 |
| DIM.B | 20.75 |
| DIM.A | 22.00 |
| DIM.B | 14.50 |
|
|
HanElectricity 1251WVS-08P Images |