| Sign In | Join Free | My ecer.com.ru |
|
Number of Rows : 2
Stock : 77
MOQ : 12
Description : Connector 10 position 2.54mm
Contact Material : Brass
Model Number : DS1016-10MANBB
Packaging Details : P=2.54mm
Delivery Time : 1工作日
Connector Type : Pressure fitting head (with reverse flap cover)
Number of Positions or Pins : 2x5P
Mounting Type : Free Hanging
Row Spacing : 2.54mm
Operating Temperature : -40℃~+105℃
Number of PINs Per Row : 5
Brand Name : DS1016-10MANBB
Color : Black
Pitch : 2.54mm
Part Number: DS1016
Description: Housing with contact, Packing type: TRD+One TRU
Application: Electronic components, connectors.
CONNFLY
China
Gray (G), Black (B), CBle
Brass (B)
Full gold flash (8), Gold flash + Nickel (2), Full nickel (N)
With (B), Without (W/O)
With (MW/), Without (N-W/O)
TRD+One TRU (Code: 508)
| Part Number | No. of Contacts | Pitch (mm) | Width (mm) | Height (mm) | Contact Resistance (m) | Dielectric Withstanding Voltage (V AC) | Insulation Resistance (M) | Temperature (C) |
|---|---|---|---|---|---|---|---|---|
| DS1016 | 6 | 2.86 | 17.36 | 10.18 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 8 | 2.86 | 19.90 | 12.70 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 10 | 2.86 | 22.44 | 15.24 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 12 | 2.86 | 24.98 | 17.78 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 14 | 2.86 | 27.94 | 20.32 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 16 | 2.86 | 30.06 | 22.86 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 20 | 2.86 | 35.14 | 27.94 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 24 | 2.86 | 37.68 | 30.48 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 30 | 2.86 | 42.76 | 35.56 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 34 | 2.86 | 47.84 | 40.64 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 40 | 2.86 | 55.46 | 48.26 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 44 | 2.86 | 60.54 | 53.34 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 50 | 2.86 | 68.16 | 60.96 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 60 | 2.86 | 80.86 | 73.66 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
| DS1016 | 64 | 2.86 | 85.94 | 78.74 | Max. 20 | 500 | Min. 1000 | -40 to +105 |
|
|
CONNFLY Elec DS1016-10MANBB Images |