| Sign In | Join Free | My ecer.com.ru |
|
MOQ : 2000
Pitch : 2mm
Voltage Rating (Max) : 250V
Z-Height of the Board : 5mm
Operating Temperature : -25℃~+85℃
Mounting Type : Right Angle
Packaging Details : Through Hole,Right Angle,P=2mm
Delivery Time : 7-15 working days
Y-Width of Bottom Edge on Board : 7.5mm
Brand Name : HanElectricity
Number of Rows : 1
Contact Plating : Tin
Contact Material : Brass;PA66
Number of PINs Per Row : 6
Flame Retardant Rating : UL94V-0
Model Number : 2016WR-06KP
Pins Structure : 1x6P
Description : Connector Header 2mm Pitch Right Angle
Stock : 10000
Reference Series : PH
The 2016HM Series connector from HanElectricity Co.,LTD is designed for reliable electrical connections. This series offers a range of pin configurations and is constructed with durable materials suitable for various electronic applications.
| Part Name | Model Name | Number of Pins | PCB Layout DIM.A | PCB Layout DIM.B | PCB Layout DIM.C | PCB Layout DIM.D | Suitable PCB Thickness | Temperature Range | Rated Voltage | Rated Current | Insulation Resistance | Withstand Voltage |
| PIN | 2016WR-XXKP | 2 | 2.0 | 10.9 | 6.0 | 0.8 | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 1A | 1000M | 800V AC/minute |
| PIN | 2016WR-XXKP | 3 | 4.0 | 8.9 | 8.0 | 2.3 | ||||||
| PIN | 2016WR-XXKP | 4 | 6.0 | 6.9 | 10.0 | 4.3 | ||||||
| PIN | 2016WR-XXKP | 5 | 8.0 | 4.9 | 12.0 | 6.3 | ||||||
| PIN | 2016WR-XXKP | 6 | 10.0 | 12.9 | 14.0 | 8.3 | ||||||
| PIN | 2016WR-XXKP | 7 | 12.0 | 14.9 | 16.0 | 10.3 | ||||||
| PIN | 2016WR-XXKP | 8 | 14.0 | 16.9 | 18.0 | 12.3 | ||||||
| PIN | 2016WR-XXKP | 9 | 16.0 | 18.9 | 20.0 | 14.3 | ||||||
| PIN | 2016WR-XXKP | 10 | 18.0 | 20.9 | 22.0 | 16.3 | ||||||
| PIN | 2016WR-XXKP | 11 | 20.0 | 22.9 | 24.0 | 18.3 | ||||||
| PIN | 2016WR-XXKP | 12 | 22.0 | 24.9 | 26.0 | 20.3 | ||||||
| PIN | 2016WR-XXKP | 13 | 24.0 | 26.9 | 28.0 | 22.3 | ||||||
| PIN | 2016WR-XXKP | 14 | 26.0 | 28.9 | 30.0 | 24.3 | ||||||
| PIN | 2016WR-XXKP | 15 | 28.0 | 30.9 | 32.0 | 26.3 | ||||||
| PIN | 2016WR-XXKP | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
|
|
HanElectricity 2016WR-06KP Images |